Specification
System | ||
Main Processor | Embedded processor | |
Operating System | Embedded linux | |
Audio and Video | ||
IP Camera Input | 16+2 channels, each channel up to 6MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-Screen Display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16 |
|
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 1080N; 720p; 960H; D1; HD1; BCIF; CIF; QCIF | |
Record Rate | Main Stream: the 1st channel 1080N/720p (1 fps–25/30 fps), others 1080N/720p (1 fps–15 fps); 960H/D1/HD1/BCIF/CIF/QCIF (1 fps–25/30 fps)Sub stream: CIF/QCIF (1 fps–7 fps) |
|
Bit Rate | 32 kbps–4096 kbps per channel | |
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | |
Record Interval | 1 min–60 min (default: 60 min), Pre-record: 1 sec–30 sec, Post-record: 10 sec–300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording; PTZ; Tour; Video Push; Email; FTP; Snapshot; Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Dahua, Arecont Vision, AXIS; Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 1 RJ-45 Port (100 MB) | |
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone; iPad; Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA port, up to 6 TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB ports (USB 2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Power | ||
Power Supply | DC 12V/2A | |
Power Consumption | < 10W | |
Component Environment | ||
Operational Conditions | -10°C to +45°C (+14°F to +113°F), 10%–90% (RH) | |
Storage Conditions | -20°C to +70°C (-4°F to +158°F), 0%–90% (RH) | |
Construction | ||
Dimensions | Compact 1U, 260.0 mm × 231.4 mm × 47.6 mm (10.24” × 9.11” × 1.87”) |
|
Net Weight | 0.89 kg (1.96 lb) | |
Gross Weight | 1.42 kg (3.13 lb) |
There are no reviews yet.