Description
NVR2104HS-4KS2 Specification
System | ||
Main Processor | Dual-core embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 4 | |
Two-Way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
|
Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps | |
Multi-Screen Display | 4CH: 1/4 8CH: 1/4/8/9 |
|
OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | H.265/H.264 | |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. | |
Record Rate | 80Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | 80Mbps | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), and Tampering | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4 | |
Search Mode | Time /Date, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | |
Network | ||
Interface | 1 RJ-45 port (10/100Mbps) | |
PoE | N/A | |
Network Function | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search(Support Dahua IP camera, DVR, NVS and etc.), Easy4ip | |
Optical Fiber Interface | N/A | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, SDK, CGI | |
Storage | ||
Internal HDD | 1 SATA III Port, up to 6TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Power | ||
Power Supply | Single, DC12V/2A | |
Power Consumption | <3W (without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions | Compact 1U, 260mm×224.9mm×47.6mm (10.2″ x 8.9″ x 1.9″) | |
Net Weight | 0.8kg (1.76 lb) (without HDD) | |
Gross Weight | 1.6kg(3.53 lb)(without HDD) |
There are no reviews yet.